<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketsoft</title>
	<atom:link href="http://www.marketsoft.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsoft.com.au</link>
	<description>Quality database services and support for direct marketers - &#34;Making Your Database Better&#34;</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Tip: Breaking Down The Marketing Silos</title>
		<link>http://www.marketsoft.com.au/2011/08/23/data-tip-breaking-down-the-marketing-silos/</link>
		<comments>http://www.marketsoft.com.au/2011/08/23/data-tip-breaking-down-the-marketing-silos/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:20:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Data Tips]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>

		<guid isPermaLink="false">http://www.marketsoft.com.au/?p=684</guid>
		<description><![CDATA[When most people think of silos, they think of the farmyard variety, full of grain. Full due to a big harvest, which by all rights sounds like a metaphor for success, right?. Why then in marketing, should silos be broken down and removed? The answer is integration. Do you work in an organisation with eDM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsoft.com.au/wp-content/uploads/2011/08/options.jpg"><img class="alignnone size-full wp-image-685" title="options" src="http://www.marketsoft.com.au/wp-content/uploads/2011/08/options.jpg" alt="" width="603" height="452" /></a></p>
<p>When most people think of silos, they think of the farmyard variety, full of grain. Full due to a big harvest, which by all rights sounds like a metaphor for success, right?. Why then in marketing, should silos be broken down and removed?</p>
<p>The answer is integration.</p>
<p>Do you work in an organisation with eDM platforms, CRM systems, data bureaus, mail houses and call centres all processing campaigns, or finally, a myriad of social media marketing activities running?  As the new world of online channels continues to expand and even more technology platforms become available, marketers are faced with a huge integration challenge.</p>
<p>Our advice to <a title="http://marketsoft.us2.list-manage.com/track/click?u=59b1063aa682c685fa9810f3a&amp;id=35e396dfec&amp;e=b2934364f5" href="http://marketsoft.us2.list-manage.com/track/click?u=59b1063aa682c685fa9810f3a&amp;id=35e396dfec&amp;e=b2934364f5">minimise these marketing silos</a> and increase your ability to listen to your customers and respond consistently are:</p>
<ol>
<li><strong>Incremental Data Integration</strong>one by one, begin to join each silo by measuring the ROI and use to gain buy-in for the next silo integration</li>
<li><strong>Measure key</strong><strong>customer behaviour</strong>focus on the top 20 or 30 variables and avoid being distracted by the 100’s of variables available in data these days</li>
<li><strong>Fast adapting</strong>as marketing channels continue to evolve, be first to start listening and testing the next few behavioural variables</li>
<li><strong>Leverage</strong>removing those legacy marketing silos means you can explore, test and expand on the way you engage your customers – don’t forget to use this ability!</li>
</ol>
<p>To talk through the range of options available around starting the journey towards marketing data integration or for any help in ensuring you’re getting the most out of your data, give us a call today on (02) 9432 7401.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsoft.com.au/2011/08/23/data-tip-breaking-down-the-marketing-silos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADMA Forum 2011 &#8211; Free Marketing Data Health Check</title>
		<link>http://www.marketsoft.com.au/2011/08/16/adma-forum-2011-free-marketing-data-health-check/</link>
		<comments>http://www.marketsoft.com.au/2011/08/16/adma-forum-2011-free-marketing-data-health-check/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:49:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADMA]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Direct Marketing]]></category>

		<guid isPermaLink="false">http://www.marketsoft.com.au/?p=681</guid>
		<description><![CDATA[Heading along to ADMA forum 2011? We&#8217;ll be at the ADMA stand from 10:30am on Wednesday (17th August), giving top advice around all things data quality. Pop in and challenge us with your trickiest questions, or just to say hi. Don&#8217;t forget to ask about our free data audit service which might reveal more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsoft.com.au/wp-content/uploads/2011/08/676x331-ADMA-Marketing-Clinic-ADMA_original.jpg"><img class="alignnone size-full wp-image-682" title="676x331-ADMA-Marketing-Clinic-ADMA_original" src="http://www.marketsoft.com.au/wp-content/uploads/2011/08/676x331-ADMA-Marketing-Clinic-ADMA_original.jpg" alt="" width="676" height="331" /></a></p>
<p>Heading along to ADMA forum 2011? We&#8217;ll be at the ADMA stand from 10:30am on Wednesday (17th August), giving top advice around all things data quality. Pop in and challenge us with your trickiest questions, or just to say hi. Don&#8217;t forget to ask about our free data audit service which might reveal more than you thought you knew about your marketing database!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsoft.com.au/2011/08/16/adma-forum-2011-free-marketing-data-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you love data as much as us?</title>
		<link>http://www.marketsoft.com.au/2011/08/11/do-you-love-data-as-much-as-us/</link>
		<comments>http://www.marketsoft.com.au/2011/08/11/do-you-love-data-as-much-as-us/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 04:27:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Direct Marketing]]></category>

		<guid isPermaLink="false">http://www.marketsoft.com.au/?p=676</guid>
		<description><![CDATA[We&#8217;re looking to expand our team of data passionate analysts, so if you or someone you know is interested, check out http://www.marketsoft.com.au/about/career-opportunities/. We&#8217;re a company built on a strong culture of passion, belief and the knowledge that we&#8217;re all being useful, so if you can relate to these values, what are you waiting for?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsoft.com.au/wp-content/uploads/2011/08/155512346v1_480x480_Front_Color-BlackWhite.jpg"><img class="alignnone size-full wp-image-677" title="155512346v1_480x480_Front_Color-BlackWhite" src="http://www.marketsoft.com.au/wp-content/uploads/2011/08/155512346v1_480x480_Front_Color-BlackWhite.jpg" alt="" width="480" height="480" /></a></p>
<p>We&#8217;re looking to expand our team of data passionate analysts, so if you or someone you know is interested, check out <a href="http://www.marketsoft.com.au/about/career-opportunities/">http://www.marketsoft.com.au/about/career-opportunities/</a>. We&#8217;re a company built on a strong culture of passion, belief and the knowledge that we&#8217;re all being useful, so if you can relate to these values, what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsoft.com.au/2011/08/11/do-you-love-data-as-much-as-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tip: Is All Your Data Up To Scratch?</title>
		<link>http://www.marketsoft.com.au/2011/08/10/data-tip-is-all-your-data-up-to-scratch/</link>
		<comments>http://www.marketsoft.com.au/2011/08/10/data-tip-is-all-your-data-up-to-scratch/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:48:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Data Tips]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data audit]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[marketing effectiveness]]></category>

		<guid isPermaLink="false">http://www.marketsoft.com.au/?p=660</guid>
		<description><![CDATA[It&#8217;s not always easy to understand or get a clear picture of the opportunity which lies within your customer or prospect data. Every data set is different, and as a result, the methods to extract and exploit potential need to be as equally dynamic. Our advice to help better understand and create relevant strategies around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsoft.com.au/wp-content/uploads/2011/08/bigstock_Survey_Questionnaire__2590412-resized-600.jpg.png"><img class="alignnone size-full wp-image-662" title="bigstock_Survey_Questionnaire__2590412-resized-600.jpg" src="http://www.marketsoft.com.au/wp-content/uploads/2011/08/bigstock_Survey_Questionnaire__2590412-resized-600.jpg.png" alt="" width="600" height="400" /></a></p>
<p>It&#8217;s not always easy to understand or get a clear picture of the opportunity which lies within your customer or prospect data. Every data set is different, and as a result, the methods to extract and exploit potential need to be as equally dynamic.</p>
<p>Our advice to help better understand and create relevant strategies around your data begins with:</p>
<ol>
<li><strong>Wastage</strong> eliminate marketing wastage by identifying and removing records which fail to provide value to your communication</li>
<li><strong>Opportunity </strong>increase your ultimate opportunity pool by increasing relevance &#8211; data hygiene processes, third-party address enhancements and agile data selections are some examples</li>
<li><strong>Measure</strong> as always, benchmark and report ROI of data processes to ensure your strategy remains pertinent over time</li>
<li><strong>Automate </strong>implement regular systematic data processes to remove human intervention which are better spent on your actual marketing</li>
</ol>
<p>To talk through the range of options available around ensuring your data is up to scratch, or to enquire about our new free data audit service, give us a call today on (02) 9432 7401.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsoft.com.au/2011/08/10/data-tip-is-all-your-data-up-to-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hiring!</title>
		<link>http://www.marketsoft.com.au/2011/06/18/were-hiring/</link>
		<comments>http://www.marketsoft.com.au/2011/06/18/were-hiring/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:16:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Direct Marketing]]></category>

		<guid isPermaLink="false">http://www.marketsoft.com.au/2011/06/18/were-hiring/</guid>
		<description><![CDATA[We&#8217;re looking for a data passionate analyst in the Sydney area. If you&#8217;re interested in joining our funky team of direct marketing database experts, or know someone who might be, head over to http://www.marketsoft.com.au/about/career-opportunities/.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsoft.com.au/wp-content/uploads/2011/06/JobSearchNewspaper.jpg"><img class="alignnone size-full wp-image-674" title="JobSearchNewspaper" src="http://www.marketsoft.com.au/wp-content/uploads/2011/06/JobSearchNewspaper.jpg" alt="" width="602" height="445" /></a></p>
<p>We&#8217;re looking for a data passionate analyst in the Sydney area. If you&#8217;re interested in joining our funky team of direct marketing database experts, or know someone who might be, head over to <a href="http://www.marketsoft.com.au/about/career-opportunities/">http://www.marketsoft.com.au/about/career-opportunities/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsoft.com.au/2011/06/18/were-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tip: A Journey To Marketing Intelligence</title>
		<link>http://www.marketsoft.com.au/2011/06/17/data-tip-a-journey-to-marketing-intelligence/</link>
		<comments>http://www.marketsoft.com.au/2011/06/17/data-tip-a-journey-to-marketing-intelligence/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:14:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Data Tips]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[marketing intelligence]]></category>

		<guid isPermaLink="false">http://www.marketsoft.com.au/?p=640</guid>
		<description><![CDATA[Many clients are moving towards more informed decision making abilities on their marketing strategies and tactics, however many still struggle to “put their house” on a decision given the many moving targets clouding their view. Our advice to remove these clouds and increase decision confidence is to pursue the following journey: Optimise Data Processes adjust [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsoft.com.au/wp-content/uploads/2011/06/PlantGrowinginHand1.jpg"><img class="alignnone size-full wp-image-641" src="http://www.marketsoft.com.au/wp-content/uploads/2011/06/PlantGrowinginHand1.jpg" alt="" width="719" height="475" /></a></p>
<p>Many clients are moving towards more informed decision making abilities on their marketing strategies and tactics, however many still struggle to “put their house” on a decision given the many moving targets clouding their view.</p>
<p>Our advice to remove these clouds and increase decision confidence is to pursue the following journey:</p>
<ol>
<li><strong>Optimise Data Processes </strong>adjust your many legacy data processes to generate more relevant and accurate data</li>
<li><strong>Data Visualisation </strong>create a flexible environment whereby your data is easy to view, visualise and gain ad-hoc actionable feedback from</li>
<li><strong>Dashboard Benchmarking</strong> beyond ad-hoc data visualisation comes benchmarking. Create simple dashboards to measure your performance consistently over time</li>
<li><strong>Marketing Intelligence </strong>a nirvana that can always be improved. Continual review of the first 3 steps will efficiently evolve your speed and quality of informed decisions</li>
</ol>
<p>To talk through the range of options available around starting the journey towards Marketing Intelligence or for any help in ensuring you’re getting the most out of your data, give us a call today on (02) 9432 7401.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsoft.com.au/2011/06/17/data-tip-a-journey-to-marketing-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tip: A Picture&#8217;s Worth A Thousand Words</title>
		<link>http://www.marketsoft.com.au/2011/05/27/data-tip-a-pictures-worth-a-thousand-words/</link>
		<comments>http://www.marketsoft.com.au/2011/05/27/data-tip-a-pictures-worth-a-thousand-words/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:02:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[marketing intelligence]]></category>

		<guid isPermaLink="false">http://www.marketsoft.com.au/?p=631</guid>
		<description><![CDATA[More and more we’re receiving demand from our clients to have the ability to quickly view key insights from their data via graphics. In the past this may have a required a heavy investment or lengthy project, however with a range of solutions and services now available this is no longer the case. While we’ve [...]]]></description>
			<content:encoded><![CDATA[<p>More and more we’re receiving demand from our clients to have the ability to quickly view key insights from their data via graphics.</p>
<p>In the past this may have a required a heavy investment or lengthy project, however with a range of solutions and services now available this is no longer the case. While we’ve found there to be a number of key players in the data visualisation market, as is typically the case, the key to <a href="http://www.marketsoft.com.au/data-solutions/accurate-campaign-insights/" target="_blank">accurate and actionable insights</a> is ensuring quality &amp; relevant data is leveraged to begin with.</p>
<p>Our advice is:</p>
<ol>
<li><strong>Quality</strong> spend the majority of your time ensuring data is correctly processed, consolidated and leveraged in order to maximise your data visualisation ROI</li>
<li><strong>Insights</strong> create a flexible environment whereby your data is easy to view, visualise and gain ad hoc actionable feedback from</li>
<li><strong>Benchmark </strong>beyond insights come benchmarks. Create simple dashboards to measure your performance over time and changes against</li>
<li><strong>Evolve</strong> combine insights and benchmarks regularly to produce an ongoing evolving environment where you learn and implement changes on a perpetually faster basis</li>
</ol>
<p>To talk through the range of options available around data visualisation or for any help in ensuring you’re getting the most out of your data, give us a call today on (02) 9432 7401.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsoft.com.au/2011/05/27/data-tip-a-pictures-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tip: Lost In Space</title>
		<link>http://www.marketsoft.com.au/2011/04/08/data-tip-lost-in-space/</link>
		<comments>http://www.marketsoft.com.au/2011/04/08/data-tip-lost-in-space/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:58:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Data Tips]]></category>

		<guid isPermaLink="false">http://www.marketsoft.com.au/?p=621</guid>
		<description><![CDATA[Loosing customers just because their contact details are out of date is the last issue marketers should have to think about. Sure, some subscription based product organisations avoid interrupting their customers for fear of churn, however the majority of organisations have no valid reasons not to follow some simple processes to minimise this loss. Our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsoft.com.au/wp-content/uploads/2011/04/lost_in_space1.jpg"><img class="alignnone size-large wp-image-623" title="lost_in_space" src="http://www.marketsoft.com.au/wp-content/uploads/2011/04/lost_in_space1-1024x819.jpg" alt="" width="600" height="479" /></a></p>
<p>Loosing customers just because their contact details are out of date is the last issue marketers should have to think about.</p>
<p>Sure, some subscription based product organisations avoid interrupting their customers for fear of churn, however the majority of organisations have no valid reasons not to follow some simple processes to minimise this loss.</p>
<p>Our advice is:</p>
<ol>
<li><strong>Automate </strong>implement regular standard processes</li>
<li><strong>Reference </strong>match to 3<sup>rd</sup> party sources for change of address, left address, correct address, deceased, etc.</li>
<li><strong>Leverage </strong>include reminders on as many communications as possible for customers to update their details</li>
<li><strong>Innovate</strong> explore, measure and tweak the many available channels for encouraging detail updates, such as post-paid reply forms, web landing pages, or even incentives</li>
</ol>
<p>To talk through maximising your customer recovery processes or for any help in ensuring you’re getting the most out of your data, give us a call today on (02) 9432 7401.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsoft.com.au/2011/04/08/data-tip-lost-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tip: Enhance it!</title>
		<link>http://www.marketsoft.com.au/2011/03/17/data-tip-enhance-it/</link>
		<comments>http://www.marketsoft.com.au/2011/03/17/data-tip-enhance-it/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:30:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Data Quality]]></category>

		<guid isPermaLink="false">http://www.marketsoft.com.au/?p=593</guid>
		<description><![CDATA[Unless you have the ultimate marketing database containing every demographic detail, every behaviour, every preference, and every relationship across all customers, there will always be marketing initiatives that are inhibited due to missing or out of date data. The next question we get from clients is how do we fill these customer knowledge gaps without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsoft.com.au/wp-content/uploads/2011/03/enhance_it1.jpg"><img class="alignnone size-large wp-image-598" title="enhance_it" src="http://www.marketsoft.com.au/wp-content/uploads/2011/03/enhance_it1-1024x791.jpg" alt="" width="600" height="462" /></a></p>
<p>Unless you have the ultimate marketing database containing every demographic detail, every behaviour, every preference, and every relationship across all customers, there will always be marketing initiatives that are inhibited due to missing or out of date data.</p>
<p>The next question we get from clients is how do we fill these customer knowledge gaps without having to make too many assumptions? Ah ha… Enhance it! Data enhancement is the fine art between balancing cost, reliability, and end value.</p>
<p>Our advice is:</p>
<ol>
<li><strong>Cost </strong>Focus on high value customers where possible</li>
<li><strong>Reliability </strong>Be wary of 3<sup>rd</sup> party data refresh rates, breadth of population, and privacy policies. Sometimes it is worthwhile to simply cross-pollinate your data by leveraging other internal data</li>
<li><strong>Value </strong>Try find past results or test samples on lift in response rates due to enhancement. This is critical on the high cost enhancements such as phone &amp; geo-demographic data</li>
</ol>
<p>To talk through our range of data enhancement techniques or for any help in ensuring you’re getting the most out of your data, give us a call today on (02) 9432 7401.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsoft.com.au/2011/03/17/data-tip-enhance-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tip: Uniting campaigns and results</title>
		<link>http://www.marketsoft.com.au/2011/02/11/data-tip-uniting-campaigns-and-results/</link>
		<comments>http://www.marketsoft.com.au/2011/02/11/data-tip-uniting-campaigns-and-results/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:25:26 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Data Tips]]></category>
		<category><![CDATA[Centralised campaign data]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Single Customer View]]></category>

		<guid isPermaLink="false">http://www.marketsoft.com.au/?p=561</guid>
		<description><![CDATA[Depending on the scale and frequency of your marketing campaign calendar, you’ll perhaps understand the importance of managing campaigns on a centralised basis. By leveraging a model by which each campaign can be executed and measured as part of a process, marketers not only expose themselves to a world of efficiencies on offer, but also [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on the scale and frequency of your marketing campaign calendar, you’ll perhaps understand the importance of managing campaigns on a centralised basis. By leveraging a model by which each campaign can be executed and measured as part of a process, marketers not only expose themselves to a world of efficiencies on offer, but also aggregated and exponentially more powerful insights.</p>
<p>We’ve found over a number of years that there are several key elements required to enable centralised campaign management:</p>
<ol>
<li><strong>Consolidated Marketing Database </strong>A clean, accessible and relevant marketing database should always be the main enabler of successful direct marketing, let alone evolved centralised management. This includes regular data health checks and cleansing, as well as housing the data on a platform relevant to your needs.</li>
<li><strong>Single Customer View</strong> By establishing a clear picture of each customer across various data sources, marketers are far more empowered to get a view of true performance across campaigns, as well as establish more accurate recency/frequency behavioural patterns.</li>
<li><strong>Campaign Level Data</strong> It may seem simple; however a common pitfall we see is companies not recording consolidated and precise campaign level data. This may include straightforward values such as products and dates; however you may also consider storing costs, campaign influences or creative groups.</li>
</ol>
<p>To talk through these and the array of other centralised campaign techniques, or for any help in ensuring you’re getting the most out of your data, give us a call today on (02) 9432 7401.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsoft.com.au/2011/02/11/data-tip-uniting-campaigns-and-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

